Crystal Ocean Villa
Description
Crystal Ocean is a Cape Town luxury villa designed by highly respected architect Stefan Antoni. The private Clifton residence is situated along Nettleton Road, a most affluent suburb in the coastal area of South Africa. Its remarkable contemporary architecture as well as its amazing scenery is what makes this sea facing luxury villa an extraordinary place for rest and relaxation.
Crystal Ocean is your luxury villa in Clifton. A vision made possible by esteemed architect Stefan Antoni, the abode sits on a cliff at Lions Head Nature Reserve. It is an incredible site where you are constantly greeted with the beauty of nature. What’s more it is located in Nettleton Road. It’s listed as Cape Town, South Africa’s most prestigious address.
Price Details
Price per night: $ 2,500
Minimum no of nights: 2
Allow more guests than the capacity: yes
Security deposit: $ 500
Listing Details
Property Status: BOOK NOW
Property ID: 35446
Rooms: 8
Bedrooms: 8
Bathrooms: 8
Features
Other Features
Air Conditioner
Bar / Restaurant
Breakfast Included
Elevator in Building
Family/Kid Friendly
Free Parking on Premises
Heating
Hot Tub
Indoor Fireplace
Internet
Kitchen
Non Smoking
Pool
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 2,500 | 2 $ 2,500 | 3 $ 2,500 | 4 $ 2,500 | 5 $ 2,500 |
||
| 6 $ 2,500 | 7 $ 2,500 | 8 $ 2,500 | 9 $ 2,500 | 10 $ 2,500 | 11 $ 2,500 | 12 $ 2,500 |
| 13 $ 2,500 | 14 $ 2,500 | 15 $ 2,500 | 16 $ 2,500 | 17 $ 2,500 | 18 $ 2,500 | 19 $ 2,500 |
| 20 $ 2,500 | 21 $ 2,500 | 22 $ 2,500 | 23 $ 2,500 | 24 $ 2,500 | 25 $ 2,500 | 26 $ 2,500 |
| 27 $ 2,500 | 28 $ 2,500 | 29 $ 2,500 | 30 $ 2,500 |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 2,500 | 2 $ 2,500 | 3 $ 2,500 |
||||
| 4 $ 2,500 | 5 $ 2,500 | 6 $ 2,500 | 7 $ 2,500 | 8 $ 2,500 | 9 $ 2,500 | 10 $ 2,500 |
| 11 $ 2,500 | 12 $ 2,500 | 13 $ 2,500 | 14 $ 2,500 | 15 $ 2,500 | 16 $ 2,500 | 17 $ 2,500 |
| 18 $ 2,500 | 19 $ 2,500 | 20 $ 2,500 | 21 $ 2,500 | 22 $ 2,500 | 23 $ 2,500 | 24 $ 2,500 |
| 25 $ 2,500 | 26 $ 2,500 | 27 $ 2,500 | 28 $ 2,500 | 29 $ 2,500 | 30 $ 2,500 | 31 $ 2,500 |
past
today
booked








