St Louis Villa
Description
Set your eyes on this unique villa that lets you observe the beauty of nature from the spacious lounge. The outdoor and indoor living areas seemingly connected because of the transparent partitions. Its open floor plan gives a sense of continuity that you can freely move from one place to the other, uncluttered that the smallest details are also emphasized.
One of the benefits of having a luxury villa designed with an open floor plan is that it fosters togetherness among family and friends. Here’s the really great part… the combined living spaces such as the lounge and dining areas lets you and those you hold dear have shared memorable experiences while on your holiday getaway in Cape Town, South Africa.
Price Details
Price per night: $ 22,000
Listing Details
Property Status: BOOKNOW,BOOKNOW
Property ID: 35622
Rooms: 4
Bedrooms: 4
Bathrooms: 4
Features
Other Features
Air Conditioner
Bar / Restaurant
Breakfast Included
Elevator in Building
Family/Kid Friendly
Free Parking on Premises
Heating
Hot Tub
Indoor Fireplace
Internet
Kitchen
Non Smoking
Pool
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 22,000 | 2 $ 22,000 | 3 $ 22,000 |
||||
4 $ 22,000 | 5 $ 22,000 | 6 $ 22,000 | 7 $ 22,000 | 8 $ 22,000 | 9 $ 22,000 | 10 $ 22,000 |
11 $ 22,000 | 12 $ 22,000 | 13 $ 22,000 | 14 $ 22,000 | 15 $ 22,000 | 16 $ 22,000 | 17 $ 22,000 |
18 $ 22,000 | 19 $ 22,000 | 20 $ 22,000 | 21 $ 22,000 | 22 $ 22,000 | 23 $ 22,000 | 24 $ 22,000 |
25 $ 22,000 | 26 $ 22,000 | 27 $ 22,000 | 28 $ 22,000 | 29 $ 22,000 | 30 $ 22,000 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 22,000 |
||||||
2 $ 22,000 | 3 $ 22,000 | 4 $ 22,000 | 5 $ 22,000 | 6 $ 22,000 | 7 $ 22,000 | 8 $ 22,000 |
9 $ 22,000 | 10 $ 22,000 | 11 $ 22,000 | 12 $ 22,000 | 13 $ 22,000 | 14 $ 22,000 | 15 $ 22,000 |
16 $ 22,000 | 17 $ 22,000 | 18 $ 22,000 | 19 $ 22,000 | 20 $ 22,000 | 21 $ 22,000 | 22 $ 22,000 |
23 $ 22,000 | 24 $ 22,000 | 25 $ 22,000 | 26 $ 22,000 | 27 $ 22,000 | 28 $ 22,000 | 29 $ 22,000 |
30 $ 22,000 | 31 $ 22,000 |
past
today
booked